Vitaflo Renastart High Energy Powder for Renal Failure

Vitaflo Renastart High Energy Powder for Renal Failure

Brand/Manufacturer: VITAFLO
Save

Vitaflo Renastart High Energy Powder for Renal Failure is a powdered formula with low levels of protein, calcium, chloride, potassium, phosphorus and vitamin A. A blend of whey protein, carbohydrate, fat, vitamins, minerals and trace elements and the long-chain polyunsaturated fatty acids (LCPs), Arachidonic acid (AA) and Docosahexaenoic acid (DHA) for the dietary management of renal failure from 1 year of age.

Features

  • Vitaflo Renastart Nutrition Powder is specifically formulated to meet the nutritional needs for pediatric renal disease:
    - Acute Kidney Injury
    - Chronic Kidney Disease
    - Renal Specific Nutrient Profile
    - Low Potassium
    - Low Phosphorous
    - Contains DHA & AA
  • Flexibility of use
    Vitaflo Renastart Nutrition Powder for Renal Failure allows it to be:
    - Concentrated to an energy content up to 2kcal/ml
    - Mixed with other formulas or supplements to meet varying nutrition and fluid requirements
    - Given as a tube feeding
    - Offered as a beverage to supplement oral diet
  • Important Notice:
    - Must only be consumed by children with proven renal failure under strict medical supervision
    - For enteral use only
    - Not for use as sole source of nutrition

More Information

  • Important Feeding Information:
    - Do not heat Renastart formula in a microwave as uneven heating may occur and could cause scalding
    - Do not boil Renastart formula
    - Regular teeth cleaning is recommended
  • Dosage and Administration:
    - To be determined by the dietitian or clinician
  • Preparation Guidelines:
    - To be determined by the dietitian or clinician:
    Standard dilution:
    The standard dilution of 30kcal/oz is made by adding 1 level scoop (approx 7g) of Renastart to 30ml of water (approx 1 fluid oz)
    - Wash hands well
    - Measure required volume of water into a clean container -Add prescribed amount of powder
    - Cover and shake the product until the powder has dissolved or liquidize for ten seconds
    - Shake or stir the product immediately before serving
    - The product should be freshly prepared wherever possible and used immediately
    - Any unused formula should refrigerated and used within 24 hours
  • Other dilutions and tube-feeding:
    - To be determined by the dietitian or clinician
  • Allergen Declaration:
    - Contains milk protein and soya
  • Storage:
    - Unopened: Renastart should be stored in a cool, dry place
    - Opened: Use within one month
  • Shelf Life:
    - 18 Months

Specification

Typical composition Per 100gm

Per Litre (24Kcal/oz)

Per Litre (30Kcal/oz) Per Litre (60Kcal/oz)
Energy (Kcal): 494 800 1000 2000
Energy (KJ): 2066 3347 4182 8365
Protein (% energy) (g): 7.5 (6) 12.2 (6) 15.2 (6) 30.4 (6)
Carbohydrate (% energy) (g): 62.5 (50.6) 101.3 (50.6) 126.3 (50.6) 253.1 (50.6)
of which sugars (g): 6.4 10.4 12.9 25.9
Fat (% energy) (g): 23.8 (43.4) 38.6 (43.4) 48.1 (43.4) 96.4 (43.4)
saturated (g): 10 16.2 20.2 40.5
monounsaturated (g): 10.5 17 21.2 42.5
polyunsaturated (g): 3.3 5.3 6.7 13.4
linoleic acid (mg): 3190 5168 6444 12920
a-linolenic acid (mg): 372 603 751 1507
AA (mg): 152 246 307 616
DHA (mg): 78 126 158 316
Fibre (g): 0 0 0 0

Vitamins

Vitamin A (IU/µg): 426/128 690/207 861/259 1725/518
Vitamin D (IU/µg): 216/5.4 350/8.7 436/11 875/22
Vitamin E (IU/mg): 4.5/3 7.3/4.9 9.1/6.1 18/12
Vitamin C (mg): 113 183 228 458
Vitamin K (µg): 30 49 61 122
Thiamine (mg): 0.3 0.49 0.61 1.2
Riboflavin (mg): 0.5 0.81 1 2
Niacin (mg): 5 8.1 10 20
Niacin equivalents (mg): 8.3 13 17 34
Vitamin B6 (mg): 0.5 0.81 1 2
Folic acid (µg): 86 139 174 348
Vitamin B12 (µg): 1 1.6 2 4.1
Biotin (µg): 22 36 44 89
Pantothenic acid (mg): 2 3.2 4 8.1
Choline (mg): 48 78 97 194
Inositol (mg): 21 34 42 85
Minerals
Sodium (mg): 242 392 489 980
Sodium (mmol): 10.5 17 21.3 42.6
Potassium (mg): 117 190 236 474
Potassium (mmol): 3 4.9 6.1 12.2
Choride (mg): 87 141 176 352
Chloride (mmol): 2.5 4 5 9.9
Calcium (mg): 113 183 228 458
Calcium (mmol): 2.8 4.6 5.7 11.5
Phosphorus (mg): 92 149 186 373
Phosphate (mmol): 3 4.9 6.1 12.2
Magnesium (mg): 53 86 107 215
Magnesium (mmol): 2.2 3.5 4.4 8.8

Trace Elements

Iron (mg): 5.1 8.3 10 21
Copper (mg): 0.4 0.65 0.81 1.6
Zinc (mg): 4.3 7 8.7 17
Manganese (mg): 80 130 162 324
Iodine (µg): 82 133 166 332
Molybdenum (µg): 6 9.7 12 24
Selenium (µg): 9.4 15 19 38
Chromium (µg): 3 4.9 6.1 12
Renastart (g): 100 162 202 405
Water (ml): N/A 880 850 695
Volume (ml): N/A 1000 1000 1000
Osmolality (mOsm/kg): N/A 170 225 715
Osmolality (mOsm/L): N/A 150 190 495
Renal solute load (mOsm/L): N/A 100 125 250

Customer Reviews

Please enter your and your friends email address below.
Fields marked with * are compulsory
 
*
*
*
*


Submit Cancel
The selected product information has been successfully emailed to your friend.

Thank you for using www.rehab-store.com

Close